Parent Directory
|
Revision Log
|
Patch
revision 2061 by bh, Wed Feb 11 09:35:26 2004 UTC | revision 2062 by bh, Fri Feb 13 10:46:57 2004 UTC | |
---|---|---|
# | Line 1 | Line 1 |
1 | 2004-02-13 Bernhard Herzog <[email protected]> | |
2 | ||
3 | * Thuban/UI/mainwindow.py (MainWindow.AddDBLayer): When the layer | |
4 | can't be created, return immediately after displaying the error | |
5 | message. | |
6 | ||
7 | 2004-02-11 Bernhard Herzog <[email protected]> | 2004-02-11 Bernhard Herzog <[email protected]> |
8 | ||
9 | Handle postgis tables with more than one geometry column. | Handle postgis tables with more than one geometry column. |
|
[email protected] | ViewVC Help |
Powered by ViewVC 1.1.26 |