Parent Directory
|
Revision Log
Geographic projection contains unit conversion parameter.
1 | <?xml version="1.0" encoding="UTF-8"?> |
2 | <!DOCTYPE projfile SYSTEM "thuban.dtd"> |
3 | <projectionlist> |
4 | <projection name="Geographic"> |
5 | <parameter value="proj=latlong"/> |
6 | <parameter value="to_meter=1.000000"/> |
7 | <parameter value="ellps=clrk66"/> |
8 | </projection> |
9 | <projection name="Universal Transverse Mercartor"> |
10 | <parameter value="proj=utm"/> |
11 | <parameter value="ellps=clrk66"/> |
12 | <parameter value="zone=1"/> |
13 | </projection> |
14 | </projectionlist> |
Name | Value |
---|---|
svn:eol-style | native |
svn:keywords | Author Date Id Revision |
[email protected] | ViewVC Help |
Powered by ViewVC 1.1.26 |